| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : FOIF
Model Number : P9IV
Place of Origin : China
MOQ : 1 set
Price : 1set $800.00
Payment Terms : L/C, T/T
Supply Ability : 1 ~ 30 day
Delivery Time : 30 work day
Product Name : FOIF Data Collector P9IV
Storage Memory : 32GB
Battery : 22.8Wh large capacity battery
TF : support MicroSD Expanded
RAM : 3G
Indicator light : 2
Keyboard : 28pcs keys
Electronic compass : SUPPORT



The Thunder industrial handheld,integrated a dedicated GNSS receiving board, a combination of connectivity options and standard features,including DB9 series port, LRBT,NFC,WIFI,and 3G, provides entire solutions for high-accuracy GIS applications. The fully-rugged IP rate is designed for field use.The Thunder industrial handheld come ready for you with application possibilities in power companies, agriculture and geological industries,forestry,field service and GIS/surveying.
| P9IV | Android collector |
| BLUETOOTH | BT2.1+EDR/3.0/4.1LE/4.2/5.0 BLE |
| WiFi | 802.11 a/b/g/n/ac |
| Sim | Nano SIM |
| TF | support MicroSD Expanded,MOST Expanded Memory512G |
| RAM | 3GB |
| Storage Memory | 32GB |
| Indicator light | 2 pieces |
| Keyboard | 28pieces |
| Electronic blisters | SUPPORT |
| Electronic compass | SUPPORT |
| Camera | Rear camera 13 megapixel with flash |
| GNSS | GPS,GLONASS,BeiDou Three satellite signal single frequency |
| Single point positioning, no raw data output | |
| SIZE | 221.5*82.0*27mm |
| WEIGHT | 470g (with battery) |
| Operating temperature | -30 °C to +60 °C |
| storage temperature | -40 °C to +80 °C |
| Protection grade | IP67 |
| moisture | 5%-95 % |
| drop distance | Less1.2 m dropped |
| 2.2.2 SYSTERM | |
| Operating system | Android 11,8 cores 2.0G |
| RAM | 3GB LPDDR4X |
| storage | 32GB |
| external storage | most expand 512GB |
| 2.2.3interface communication | |
| display | 5.0-inch high-definition touch screen |
| keyboard | 28 buttons, 2 indicator lights |
| Connector | Standard Type-c for charging and data transmission |
| communication | BLUETOOTH:BT2.1+EDR/3.0/4.1/4.2/5.0 BLE WiFi:2.4G/5G, 802.11 ac/a/b/g/n |
| other interface | External memory card slot External SIM card slot |
| 2.2.4 Power parameters | |
| internal battery | 3.85V, 6400mAh, 24.64Wh |
| Input voltage | DC 5V3A / 9V2A |
| adapter | Type-C PD |
|
|
A90 GPS Surveying Instrument Gnss Data Collector GIS Controller P9IV High Precision Images |